All batteries
Specifications
By version
| TATTU 5.0 45Ah | TATTU 5.0 34Ah | |
|---|---|---|
| Mass | 19.8 kg Grepow | 15.2 kg Grepow |
| Height | 149 mm Grepow | 117.5 mm Grepow |
| Width | 310 mm Grepow | 273.5 mm Grepow |
| Length | 356 mm Grepow | 347 mm Grepow |
| Capacity | 45 Ah Grepow | 34 Ah Grepow |
| Max continuous discharge | 420 A Grepow | 408 A Grepow |
| Discharge rate (C) | 9 Grepow | 12 Grepow |
| Max charge current | 270 A Grepow | 204 A Grepow |
Every figure links to the document it came from. See one that’s wrong? Use the beside it.

Comments